Olympic Trophy 2018

South Cerney Sailing Club

Results are final as of 20:34 on June 30, 2018

Cadet Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Max Buswell Monty Hampton Cadet 9382 1428 (1) 1 1 1 3
2nd Francesca Neale Gemima McMorris Cadet 9358 1428 (4) 2 2 3 7
3rd Florence Hawker   Topper 46923 1347 3 3 (4) 2 8
4th Emelia Hampton Olivia McMorris Cadet 7202 1428 2 4 3 (5) 9
5th Katya Davies-Smith Woody Cadet 8853 1428 (7) 5 7 4 16
6th Megan McMorris Jean Robertshaw Cadet 9401 1428 (6) 6 5 6 17
7th Olivia Hedges Lucy Pontet Cadet 9359 1428 8   6 7 21
8th Elisa Power Annie Power Cadet 9080 1428 (9) 7 9 8 24
9th Thomas Pontet   Topper 4.2 999 1400 (10) 8 8 9 25
10th Eowyn Huntley Merrie Huntley Cadet 7018 1428 5 9     31
11th Will Farrant Ben McLoughlin Cadet 9963 1428 12 DNF       46

Trophy Day; 4 Races, 3 o count.

R1 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 33:56 0:23:46 1
2 Emelia Hampton Olivia McMorris Cadet 7202 1428 34:34 0:24:12 2
3 Florence Hawker   Topper 46923 1347 34:07 0:25:20 3
4 Francesca Neale Gemima McMorris Cadet 9358 1428 37:17 0:26:07 4
5 Eowyn Huntley Merrie Huntley Cadet 7018 1428 38:29 0:26:57 5
6 Megan McMorris Jean Robertshaw Cadet 9401 1428 45:50 0:32:06 6
7 Katya Davies-Smith Woody Cadet 8853 1428 45:52 0:32:07 7
8 Olivia Hedges Lucy Pontet Cadet 9359 1428 46:49 0:32:47 8
9 Elisa Power Annie Power Cadet 9080 1428 53:26 0:37:25 9
10 Thomas Pontet   Topper 4.2 999 1400 57:59 0:41:25 10
11 Will Farrant Ben McLoughlin Cadet 9963 1428 DNF   12

R2 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 42:15 0:29:35 1
2 Francesca Neale Gemima McMorris Cadet 9358 1428 43:16 0:30:18 2
3 Florence Hawker   Topper 46923 1347 41:17 0:30:39 3
4 Emelia Hampton Olivia McMorris Cadet 7202 1428 45:27 0:31:50 4
5 Katya Davies-Smith Woody Cadet 8853 1428 46:25 0:32:30 5
6 Megan McMorris Jean Robertshaw Cadet 9401 1428 53:57 0:37:47 6
7 Elisa Power Annie Power Cadet 9080 1428 41:44 0:43:50 7
8 Thomas Pontet   Topper 4.2 999 1400 41:50 0:44:49 8
9 Eowyn Huntley Merrie Huntley Cadet 7018 1428 46:52 0:49:14 9

R3 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 41:27 0:29:02 1
2 Francesca Neale Gemima McMorris Cadet 9358 1428 41:46 0:29:15 2
3 Emelia Hampton Olivia McMorris Cadet 7202 1428 42:30 0:29:46 3
4 Florence Hawker   Topper 46923 1347 40:15 0:29:53 4
5 Megan McMorris Jean Robertshaw Cadet 9401 1428 45:16 0:31:42 5
6 Olivia Hedges Lucy Pontet Cadet 9359 1428 45:23 0:31:47 6
7 Katya Davies-Smith Woody Cadet 8853 1428 41:10 0:43:15 7
8 Thomas Pontet   Topper 4.2 999 1400 45:35 0:48:50 8
9 Elisa Power Annie Power Cadet 9080 1428 48:37 0:51:04 9

R4 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Monty Hampton Cadet 9382 1428 42:42 0:29:54 1
2 Florence Hawker   Topper 46923 1347 42:28 0:31:32 2
3 Francesca Neale Gemima McMorris Cadet 9358 1428 45:23 0:31:47 3
4 Katya Davies-Smith Woody Cadet 8853 1428 47:36 0:33:20 4
5 Emelia Hampton Olivia McMorris Cadet 7202 1428 47:55 0:33:33 5
6 Megan McMorris Jean Robertshaw Cadet 9401 1428 48:13 0:33:46 6
7 Olivia Hedges Lucy Pontet Cadet 9359 1428 52:52 0:37:01 7
8 Elisa Power Annie Power Cadet 9080 1428 44:40 0:46:55 8
9 Thomas Pontet   Topper 4.2 999 1400 57:14 1:01:19 9



Sailwave Scoring Software 2.19.8
www.sailwave.com